Canal Boat Hire - North West

Availability & detailed cost of hire

This page shows the availabilty and detailed rates for the hire of the boat. If the status box is empty then the boat is available whereas those days that are already booked are shown in red.

Hire can start on any day with a minimum of 3 nights hire. Tuition on boat handling will be given and the skipper will stay with you until you are happy and confident.

In addition to this the skipper can be there to helm the boat for part or all of your trip so you can relax and enjoy the canal while we handle the boat. Please note that the skipper's services are provided entirely free of charge.

The prices below are per day and include fuel, gas, bed linen, towels, tea towels & secure parking at the mooring

If you wish to reserve any dates then please book online via our interactive booking form. Alternatively please call or email us accordingly.

Year: 2008
Date Cost Status Date Cost Status Date Cost Status Date Cost Status
Jan-01 £70   Apr-01 £125   Jul-01 £140   Oct-01 £125  
Jan-02 £70   Apr-02 £125   Jul-02 £140   Oct-02 £125  
Jan-03 £70   Apr-03 £125   Jul-03 £140   Oct-03 £125  
Jan-04 £70   Apr-04 £125   Jul-04 £140   Oct-04 £125  
Jan-05 £70   Apr-05 £125   Jul-05 £140 Booked Oct-05 £125  
Jan-06 £70   Apr-06 £125   Jul-06 £140 Booked Oct-06 £125  
Jan-07 £70   Apr-07 £125   Jul-07 £140 Booked Oct-07 £125  
Jan-08 £70   Apr-08 £125   Jul-08 £140 Booked Oct-08 £125  
Jan-09 £70   Apr-09 £125   Jul-09 £140 Booked Oct-09 £125  
Jan-10 £70   Apr-10 £125   Jul-10 £140 Booked Oct-10 £125  
Jan-11 £70   Apr-11 £125   Jul-11 £140 Booked Oct-11 £125 Booked
Jan-12 £70   Apr-12 £125   Jul-12 £140 Maintenance Oct-12 £125 Booked
Jan-13 £70   Apr-13 £125   Jul-13 £140   Oct-13 £125 Booked
Jan-14 £70   Apr-14 £125   Jul-14 £140   Oct-14 £125 Booked
Jan-15 £70   Apr-15 £125   Jul-15 £140   Oct-15 £125 Booked
Jan-16 £70   Apr-16 £125   Jul-16 £140   Oct-16 £125 Booked
Jan-17 £70   Apr-17 £125   Jul-17 £140   Oct-17 £125 Booked
Jan-18 £70   Apr-18 £125   Jul-18 £170   Oct-18 £125 Booked
Jan-19 £70   Apr-19 £125   Jul-19 £170   Oct-19 £125 Booked
Jan-20 £70   Apr-20 £125   Jul-20 £170   Oct-20 £125 Booked
Jan-21 £70   Apr-21 £125   Jul-21 £170   Oct-21 £125 Booked
Jan-22 £70   Apr-22 £125   Jul-22 £170   Oct-22 £125 Booked
Jan-23 £70   Apr-23 £125   Jul-23 £170   Oct-23 £125 Booked
Jan-24 £70   Apr-24 £125   Jul-24 £170   Oct-24 £125 Maintenance
Jan-25 £70   Apr-25 £125   Jul-25 £170   Oct-25 £125 Booked
Jan-26 £70   Apr-26 £125   Jul-26 £170 Booked Oct-26 £70 Booked
Jan-27 £70   Apr-27 £125   Jul-27 £170   Oct-27 £70 Booked
Jan-28 £70   Apr-28 £125   Jul-28 £170   Oct-28 £70 Booked
Jan-29 £70   Apr-29 £125   Jul-29 £170   Oct-29 £70 Booked
Jan-30 £70   Apr-30 £125   Jul-30 £170   Oct-30 £70 Booked
Jan-31 £70   May-01 £125   Jul-31 £170   Oct-31 £70 Booked
Feb-01 £70   May-02 £125   Aug-01 £170 Booked Nov-01 £70 Booked
Feb-02 £70   May-03 £125   Aug-02 £170 Booked Nov-02 £70 Maintenance
Feb-03 £70   May-04 £125   Aug-03 £170 Booked Nov-03 £70  
Feb-04 £70   May-05 £125   Aug-04 £170 Maintenance Nov-04 £70  
Feb-05 £70   May-06 £125   Aug-05 £170   Nov-05 £70 Booked
Feb-06 £70   May-07 £125   Aug-06 £170   Nov-06 £70 Booked
Feb-07 £70   May-08 £125   Aug-07 £170   Nov-07 £70 Booked
Feb-08 £70   May-09 £125   Aug-08 £170 Booked Nov-08 £70 Booked
Feb-09 £70   May-10 £140   Aug-09 £170 Booked Nov-09 £70 Booked
Feb-10 £70   May-11 £140   Aug-10 £170 Booked Nov-10 £70 Booked
Feb-11 £70   May-12 £140   Aug-11 £170 Booked Nov-11 £70 Booked
Feb-12 £70   May-13 £140   Aug-12 £170 Booked Nov-12 £70 Maintenance
Feb-13 £70   May-14 £140   Aug-13 £170 Booked Nov-13 £70  
Feb-14 £70   May-15 £140   Aug-14 £170 Booked Nov-14 £70  
Feb-15 £70   May-16 £140   Aug-15 £170 Booked Nov-15 £70  
Feb-16 £70   May-17 £140   Aug-16 £170 Maintenance Nov-16 £70  
Feb-17 £70   May-18 £140   Aug-17 £170   Nov-17 £70  
Feb-18 £70   May-19 £140   Aug-18 £170 Booked Nov-18 £70  
Feb-19 £70   May-20 £140   Aug-19 £170 Booked Nov-19 £70  
Feb-20 £70   May-21 £140   Aug-20 £170 Booked Nov-20 £70  
Feb-21 £70   May-22 £140   Aug-21 £170 Booked Nov-21 £70  
Feb-22 £70   May-23 £140   Aug-22 £170 Booked Nov-22 £70  
Feb-23 £70   May-24 £140   Aug-23 £170 Booked Nov-23 £70  
Feb-24 £70   May-25 £140   Aug-24 £170 Booked Nov-24 £70  
Feb-25 £70   May-26 £140   Aug-25 £170 Maintenance Nov-25 £70  
Feb-26 £70   May-27 £140   Aug-26 £170   Nov-26 £70  
Feb-27 £70   May-28 £140   Aug-27 £170   Nov-27 £70  
Feb-28 £70   May-29 £140   Aug-28 £170   Nov-28 £70  
Feb-29 £70   May-30 £140 Booked Aug-29 £170   Nov-29 £70  
Mar-01 £70   May-31 £140 Booked Aug-30 £170   Nov-30 £70  
Mar-02 £70   Jun-01 £140 Booked Aug-31 £140 Booked Dec-01 £70  
Mar-03 £70   Jun-02 £140 Maintenance Sep-01 £140 Booked Dec-02 £70  
Mar-04 £70   Jun-03 £140   Sep-02 £140 Booked Dec-03 £70  
Mar-05 £70   Jun-04 £140   Sep-03 £140 Maintenance Dec-04 £70  
Mar-06 £70   Jun-05 £140   Sep-04 £140   Dec-05 £70  
Mar-07 £70   Jun-06 £140   Sep-05 £140   Dec-06 £70  
Mar-08 £70   Jun-07 £140   Sep-06 £140   Dec-07 £70  
Mar-09 £70   Jun-08 £140   Sep-07 £140   Dec-08 £70  
Mar-10 £70   Jun-09 £140   Sep-08 £140   Dec-09 £70  
Mar-11 £70   Jun-10 £140   Sep-09 £140   Dec-10 £70  
Mar-12 £70   Jun-11 £140   Sep-10 £140   Dec-11 £70  
Mar-13 £70   Jun-12 £140   Sep-11 £140   Dec-12 £70  
Mar-14 £70   Jun-13 £140 Booked Sep-12 £140   Dec-13 £70  
Mar-15 £125   Jun-14 £140 Booked Sep-13 £140   Dec-14 £70  
Mar-16 £125   Jun-15 £140 Booked Sep-14 £140   Dec-15 £70  
Mar-17 £125   Jun-16 £140 Maintenance Sep-15 £140   Dec-16 £70  
Mar-18 £125   Jun-17 £140   Sep-16 £140 Booked Dec-17 £70  
Mar-19 £125   Jun-18 £140   Sep-17 £140 Booked Dec-18 £70  
Mar-20 £125   Jun-19 £140   Sep-18 £140 Booked Dec-19 £115  
Mar-21 £125   Jun-20 £140   Sep-19 £140 Booked Dec-20 £115  
Mar-22 £125   Jun-21 £140   Sep-20 £140 Booked Dec-21 £115  
Mar-23 £125   Jun-22 £140   Sep-21 £140 Booked Dec-22 £115  
Mar-24 £125   Jun-23 £140   Sep-22 £140 Maintenance Dec-23 £115  
Mar-25 £125   Jun-24 £140   Sep-23 £140   Dec-24 £115  
Mar-26 £125   Jun-25 £140   Sep-24 £140   Dec-25 £115  
Mar-27 £125   Jun-26 £140   Sep-25 £140   Dec-26 £115  
Mar-28 £125   Jun-27 £140 Booked Sep-26 £125   Dec-27 £115  
Mar-29 £125   Jun-28 £140 Booked Sep-27 £125   Dec-28 £115  
Mar-30 £125   Jun-29 £140 Maintenance Sep-28 £125   Dec-29 £115  
Mar-31 £125   Jun-30 £140   Sep-29 £125   Dec-30 £115  
        Sep-30 £125   Dec-31 £115  
Year: 2009
Date Cost Status Date Cost Status Date Cost Status Date Cost Status
Jan-01 £115   Apr-01 £130   Jul-01 £170   Oct-01 £140  
Jan-02 £90   Apr-02 £130   Jul-02 £170   Oct-02 £140  
Jan-03 £90   Apr-03 £130   Jul-03 £170   Oct-03 £120  
Jan-04 £90   Apr-04 £130   Jul-04 £170   Oct-04 £120  
Jan-05 £90   Apr-05 £130   Jul-05 £170   Oct-05 £120  
Jan-06 £90   Apr-06 £130   Jul-06 £170   Oct-06 £120  
Jan-07 £90   Apr-07 £130   Jul-07 £170   Oct-07 £120  
Jan-08 £90   Apr-08 £130   Jul-08 £170   Oct-08 £120  
Jan-09 £90   Apr-09 £130   Jul-09 £170   Oct-09 £120  
Jan-10 £90   Apr-10 £130   Jul-10 £170   Oct-10 £120  
Jan-11 £90   Apr-11 £130   Jul-11 £170   Oct-11 £120  
Jan-12 £90   Apr-12 £130   Jul-12 £170   Oct-12 £120  
Jan-13 £90   Apr-13 £130   Jul-13 £170   Oct-13 £120  
Jan-14 £90   Apr-14 £130   Jul-14 £170   Oct-14 £120  
Jan-15 £90   Apr-15 £130   Jul-15 £170   Oct-15 £120  
Jan-16 £90   Apr-16 £130   Jul-16 £170   Oct-16 £120  
Jan-17 £90   Apr-17 £130   Jul-17 £170   Oct-17 £100  
Jan-18